Free Tools to Ship
Smarter into Canada.
Three practical tools built for Canadian importers. Calculate your CPTPP savings, check if your goods qualify, and look up import tariff rates — all free, all instant.
Three practical tools built for Canadian importers. Calculate your CPTPP savings, check if your goods qualify, and look up import tariff rates — all free, all instant.
Tell us where your goods are and how much you’re shipping — we’ll send a real estimate to your inbox within 4 hours, including your CPTPP tariff analysis.
See exactly how much import tax you could eliminate under CPTPP
Submit your cargo details — we’ll assess CPTPP eligibility and reply within 4 hours
Common goods imported from Vietnam into Canada. Canada uses 10-digit HS codes — correct classification is critical for CPTPP claims and CBSA clearance.
| Product | HS Chapter (CA) | MFN Rate | CPTPP Rate | Saving |
|---|---|---|---|---|
| Men’s woven jackets | Ch. 62 | 18% | 0% | 18% |
| Women’s knit tops | Ch. 61 | 17% | 0% | 17% |
| Wooden dining chairs | 9401.61 | 9.5% | 0% | 9.5% |
| Wooden coffee tables | 9403.30 | 6% | 0% | 6% |
| Leather handbags | 4202.21 | 11% | 0% | 11% |
| Rubber-soled footwear | 6404.11 | 20% | 0% | 20% |
| Farmed shrimp (frozen) | 0306.17 | 5–11% | 0% | Up to 11% |
| Pangasius fillets (frozen) | 0304.62 | 7% | 0% | 7% |
| Plastic storage containers | 3924.10 | 6.5% | 0% | 6.5% |
| Rattan / bamboo furniture | 9403.81 | 6% | 0% | 6% |
| Ceramic tableware | 6911.10 | 5.5% | 0% | 5.5% |
| Coffee (roasted beans) | 0901.21 | 0% | 0% | Already 0% |
| Cashew nuts (shelled) | 0802.51 | 0% | 0% | Already 0% |
| Smartphones / electronics | 8517.13 | 0% | 0% | ITA — exempt |
Submit the C/O Pre-Check form above, or contact us directly. We assess eligibility as part of every quote — free.